|BMI|Kategorija|
|---------|---------|
|Pod 5. percentilom|Prenizka teža|
|5. do manj kot 85. percentil|Zdrava teža|
|85. do manj kot 95. percentil|Prekomerna telesna teža|
|95. percentil in več|Debelost|
Percentilne kategorije indeksa telesne mase (ITM) za dekleta, stara 11 let
|BMI|Kategorija|
|---------|---------|
|Pod 5. percentilom |Prenizka teža|
|5. do manj kot 85. percentil| Zdrava teža|
|85. do manj kot 95. percentil| Prekomerna teža|
|95. percentil in več| Debel|
Zdravje in Bolezni © https://sl.265health.com